Kuwait Property Sales Report Q1 2026
Comprehensive quarterly report from the Aldeerh team covering buying and selling activity in Kuwait's real estate market.
Market Summary
| Indicator | Q1 2025 | Q1 2026 | Change |
|---|---|---|---|
| Total trading volume | 760M KD | 820M KD | +7.9% |
| Number of deals | 2,340 | 2,510 | +7.3% |
| Average deal value | 325,000 KD | 327,000 KD | +0.6% |
| Residential deals | 1,280 | 1,380 | +7.8% |
| Investment deals | 820 | 870 | +6.1% |
| Commercial deals | 240 | 260 | +8.3% |
Sale Prices by Area
Apartments (Price per Square Meter)
| Area | Q1 2025 | Q1 2026 | Change | Investment Rating |
|---|---|---|---|---|
| Bneid Al-Gar | 950 KD | 1,020 KD | +7.4% | ⭐⭐⭐⭐ |
| Salmiya | 750 KD | 800 KD | +6.7% | ⭐⭐⭐⭐⭐ |
| Hawalli | 520 KD | 550 KD | +5.8% | ⭐⭐⭐⭐ |
| Farwaniya | 350 KD | 365 KD | +4.3% | ⭐⭐⭐ |
| Jahra | 250 KD | 255 KD | +2.0% | ⭐⭐ |
| Ahmadi | 280 KD | 275 KD | -1.8% | ⭐⭐ |
Residential Land (Price per Square Meter)
| Area | Q1 2025 | Q1 2026 | Change |
|---|---|---|---|
| Abdullah Al-Salem | 1,800 KD | 1,920 KD | +6.7% |
| Hittin | 1,200 KD | 1,270 KD | +5.8% |
| Sabah Al-Ahmad | 250 KD | 270 KD | +8.0% |
| Adan | 500 KD | 520 KD | +4.0% |
Most Active Areas by Trading
By Number of Deals
- Hawalli: 320 deals (most active area)
- Salmiya: 285 deals
- Farwaniya: 230 deals
- Ahmadi: 195 deals
- Jahra: 180 deals
By Trading Value
- Salmiya: 145M KD
- Bneid Al-Gar: 110M KD
- Hawalli: 98M KD
- Abdullah Al-Salem: 75M KD
- Hittin: 62M KD
Investment Returns
| Property Type | Area | Annual Yield |
|---|---|---|
| Investment apartment | Hawalli | 5.5-6.5% |
| Investment apartment | Farwaniya | 6.0-7.0% |
| Luxury apartment | Salmiya | 4.5-5.5% |
| Investment building | Hawalli | 6.0-7.5% |
| Residential land | Sabah Al-Ahmad | 3-5% (capital appreciation) |
Trend Analysis
Upward Trends 📈
- Coastal areas: Growing demand for sea views
- Sabah Al-Ahmad: New city attracting buyers
- Small apartments: Studios and 1BRs for expats
- Institutional investment: Real estate funds entering market
Downward Trends 📉
- Large villas: Declining demand for 6+ bedrooms
- Remote areas: Supply exceeds demand
- Traditional offices: Remote work reducing need
2026 Forecast
| Sector | Price Forecast | Volume Forecast |
|---|---|---|
| Residential (apartments) | +4-6% | Stable |
| Residential (villas) | +2-4% | Slight decline |
| Investment | +3-5% | Increase |
| Commercial | +1-3% | Stable |
| Land | +5-8% | Increase |
Tips for Buyers and Investors
For Home Buyers
- Don't wait longer: Prices are on a continuous rise
- Look at emerging areas: Sabah Al-Ahmad before it rises further
- Compare carefully: Use Property Prices
For Investors
- Hawalli and Farwaniya: Highest rental yields
- Salmiya: Best capital appreciation
- Diversify: Don't put all your investment in one area




